| Week | Homework assignments | Tests | Extra material |
| 12. | Homework 12 | C455_10_graphs.pdf | |
| 11. | Homework 11 | C455_09_expected_behavior.pdf C455_08_sim_observ.pdf | |
| 10. | Homework 10 | C455_07_shuffle.pdf | |
| 9. | Homework 9 | C455_06_prob_rev.pdf | |
| 8. | Homework 8 | C455_05_pattern_matching.pdf | |
| 7. | Homework 7 |
C455_04_binary_trees.pdf C455_03_det_analysis.pdf | |
| 6. | Homework 6 | Midterm: Monday, March 3, 2008. | |
| 5. | Homework 5 | C455_02_recurrence.pdf | |
| 4. | Homework 4 | ||
| 3. | Homework 3 | ||
| 2. | Homework 2 | ||
| 1. | Homework 1 | C455_01_math_review.pdf |
Prerequisite: C243, Probability and/or Statistics.
Textbook: A set of class notes for this course written by Dr. D. Vrajitoru based on Dr. B. Knight's notes will be available at the bookstore. The notes contain most of the exercises which will be assigned.
Grading system:
Guidelines for assignments:
Programming environment: