| Course | Section | Time | Days (Campus) | Instructor | |
| Non-Majors | A106 Intro to Computing | 8:30A - 9:45A | MW | Hoffacker, J | |
| |
11:30A - 12:45P | MW | Schwartz, R | ||
| |
1:00P - 2:15P | MW | Scheessele, M | ||
| |
5:30P - 8:15P | M | Nair, M | ||
| |
6:00P - 8:45P | M (Plymouth) | Hartman, R | ||
| |
8:30A - 9:45P | TR (Elkhart) | Wolf, K | ||
| 10:00A - 11:15A | TR | Surma, D | |||
| |
11:30A - 12:45P | TR | Surma, D | ||
| |
2:30P - 3:45P | TR | Holloway, M | ||
| 4:00P - 5:15P | TR | Holloway, M | |||
| 5:30P - 8:15P | T | Wolfer, J | |||
| |
5:30P - 8:15P | W | Traxler, K | ||
| 5:30P - 8:15P | R | Sparks, E | |||
| 8:30A - 11:15A | Fri | Zhang, L | |||
| 2:30P - 5:15P | Fri | Zhang, L | |||
| 9:00A - 11:45A | SAT (Elkhart) | Wolf, K | |||
| A107 Programming Within Applications
Advanced Microcomputing (3 hours of lecture and 1 hour lab) |
2:30P - 4:30P | MW | Hoffacker, J | ||
| A150 Intro to Operating Systems
(This 1-credit course will meet for only 8 weeks.) |
11:30A - 12:30P | TR | Holloway, M | ||
| A340 Introduction to Web Programming
(PREREQUISITE: [C101 Computer Programming I, C++ or A201 Object Oriented Programming in Visual Basic .Net] This section is taught online via the web. It is recommended that students have access to a home computer running Microsoft Internet Explorer. There will be occasional inclass meetings and students must attend the first class meeting for an orientation. Enrollment is limited. See class web site for more information.) |
2:30P - 3:45P | MW | Batzinger, R | ||
| Informatics | |||||
| I101 Introduction to Informatics (4 cr.) | 7:00P - 8:50P | MW | Scheessele, M | ||
| I201 Mathematical Foundations of Informatics | 5:30P - 7:30P | TR | Alvis, D | ||
| I202 Social Informatics (see Sociology S260) | 11:30A - 12:45P | MW | McInerney, P | ||
| I210 Informatics Infrastructure I (4 cr.) (see C101) | 7:00P - 9:00P | MW | Zhang, L | ||
| 10:45A - 12:45P | TR | Yu, L | |||
| I211 Informatics Infrastructure II (4 cr.) (see C201) | 8:00A - 9:50A | MW | Knight, W | ||
| 7:00P - 8:50P | MW | Knight, W | |||
| I300 Human-Computer Interaction | 7:30P-8:45P | TR | Scheessele, M | ||
| I308 Information Representation | 5:30P-6:45P | MW | Schwartz, R | ||
| I400 Introduction to Bioinformatics | 1:00P-2:15P | MW | Nair, M | ||
| I450 Design & Dev of an Info System | 7:00P-8:50P | TR | Yu, L | CS-Majors | |
| C101 Computer Programming I (3 hours of lecture and 1 hour lab) | 7:00P - 9:00P | MW | Zhang, L | ||
| 10:45A - 12:45P | TR | Yu, L | |||
| C151 Multiuser Operating Systems | 7:00P - 8:50P | T | Knight, W | ||
| C201 Computer Programming II | 8:00A - 9:50A | MW | Knight, W | ||
| 7:00P - 8:50P | MW | Knight, W | |||
| C243 Intro to Data Structures | 10:00A - 11:50P | MW | Surma, D | ||
| C308 System Analysis & Design | 7:00P - 8:50P | TR | Yu, L | ||
| C335 Computer Structures | 7:10P - 9:00P | MW | Wolfer, J | ||
| C435 Operating Systems | 10:00A - 11:50A | MW | Wolfer, J | ||
| C455 Analysis of Algorithms | 7:00P-8:15P | MW | Vrajitoru, D | ||
| C463 Artificial Intelligence | 10:00A - 11:15A | TR | Vrajitoru, D | ||
| C490 Graphics & Human Computer Interaction | 5:30P - 6:45P | MW | Canceled | ||
| Y398 Internship - Professional Practice | Arranged | Arranged | Hakimzadeh | ||
| MS - Applied Mathematics & Computer Science Courses (see note below) | |||||
| B503 Algorithms Design and Analysis | 7:00P - 8:15P | MW | Vrajitoru, D | ||
| A504 Introductory C++ Programming (2 credits) | 7:00P - 8:50P | MW | Zhang, L | ||
| 10:45A - 12:45P | TR | Yu, L | |||
| A506 Object Oriented Programming in C++ (2 credits) | 8:00A - 9:50A | MW | Knight, W | ||
| 7:00P - 8:50P | MW | Knight, W | |||
| B551 Elements of Artificial Intelligence | 10:00A - 11:15A | TR | Vrajitoru, D | ||
| B689 Graphics & Human Computer Interaction | 5:30P - 6:45P | MW | Canceled | ||
| A593 Computer Structures (3 credits) | 7:00P - 8:50P | MW | Wolfer, J | ||
| A594 Data Structures (3 credits) | 10:00A - 11:50A | MW | Surma, D | ||
| Y790 Graduate Independent Study (1-6 credits) | Arranged | Arranged | Surma, D | ||
| MS-MIT Courses | |||||
| A505 Object Oriented Programming | 5:00P-6:50P | TR | Hakimzadeh, H | ||
| A510 Database Systems | 7:00P - 9:40P | W | Canceled | ||
For course descriptions click here...