

| Course | Section | Time | Days (Campus) | Instructor | |
| Non-Majors | |||||
| A106 Intro to Computing | E864 | 8:30A - 9:45A | MW | Lewandowski, R. | |
| E865 | 1:00P - 2:15P | MW | Surma, D | ||
| E866 | 2:30P - 3:45P | MW | Scheessele, M | ||
| E867 | 5:30P - 8:15P | M | Russo, J | ||
| E868 | 8:30A - 9:45P | TR | Russo, J | ||
| E869 | 8:30A - 9:45P | TR (Elkhart) | Wolf, K | ||
| E870 | 10:00A - 11:15A | TR | Cancelled | ||
| Special section of A106 connected to specific sections of M118/M110/T102
Restricted Enrollment (Authorization Required) |
E871/E872/E873 | 10:00A - 11:15 | TR | Shafii & Kochanowski | |
| E874 | 2:30P - 3:45P | TR | Vrajitoru, D | ||
| E875 | 4:00P - 5:15P | TR | Surma, D | ||
| E876 | 5:30P - 8:15P | T | Traxler, K | ||
| E877 | 5:30P - 8:15P | W | Cancelled | ||
| E878 | 9:00A - 11:45A | SAT (Elkhart) | Wolf | ||
| A107 Programming Within Applications
Advanced Microcomputing (3 hours of lecture and 1 hour lab) |
E879 | 1:00P - 3:00P | TR | Surma, D | |
| A150 Intro to Operating Systems
(This 1-credit course will meet for only 8 weeks.) |
E880 | 2:30P-3:30P | MW (8 wks) | CANCELLED | |
| A201 Intro to Computer Programming I
(This is a new course in Visual BASIC for non-majors.) |
E881 | 2:30P-4:30P | MW | CANCELLED | |
| A340 Introduction to Web Programming
(PREREQUISITE: C101 Computer Programming I This section is taught online via the web. It is recommended that students have access to a home computer running Microsoft Internet Explorer. There will be occasional inclass meetings and students must attend the first class meeting for an orientation. Enrollment is limited. See class web site for more information.) |
E882 | 2:30P-3:45P | MW | Cook, R. | |
| Informatics | |||||
| A290 Adventures in Computing (INFORMATICS)
Bridge course between A106 and I101 |
F697 | 7:00P - 7:50P | TR | Schwartz, R | |
| I101 Introduction to Informatics (4 cr.) | F698 | 10:00A - 10:50P | TR | Holloway, M. | |
| I101 Introduction to Informatics (4 cr.) | F699 | 5:30P - 6:20P | W | Cancelled | |
| I210 Informatics Infrastructure I(4 cr.),See C101 | F700 | 7:00P-8:50pm | MW | Vrajitoru, D. | |
| I210 Informatics Infrastructure I(4 cr.),See C101 | F701 | 10:45A-12:35P | TR | Wolfer, J. | |
| I210 Informatics Infrastructure I(4 cr.),See C101 | F702 | 3:10P-5:00pm | MW | Holloway, M. | |
| I211 Informatics Infrastructure II(4 cr.),See C201 | F703 | 1:00P-2:50pm | TR | Scheessele, M. | |
| I211 Informatics Infrastructure II(4 cr.),See C201 | F704 | 7:00P-8:50pm | TR | Scheessele, M. | |
| I202 Social Informatics (see Socialogy S260) | F705 | 5:30P - 6:45P | TR | Demmon, T | |
| CS-Majors | |||||
| C101 Computer Programming I (3 hours of lecture and 1 hour lab) | E883 | 7:00P - 9:00P | MW | Vrajitoru, D | |
| E884 | 10:45A - 12:45P | TR | Wolfer, J | ||
| E885 | 3:10P - 5:10P | TR | Holloway, M | ||
| C151 Multiuser Operating Systems | E886 | 4:00P - 5:50P | T | Wolfer, J | |
| C201 Computer Programming II | E887 | 1:00P - 2:50P | TR | Scheessele, M | |
| E888 | 7:00P - 8:50P | TR | Scheesele, M | ||
| C243 Intro to Data Structures | E889 | 10:00A - 11:50P | MW | Knight, W | |
| C308 System Analysis & Design | E890 | 10:00A - 11:50A | MW | Schwartz, R | |
| C335 Computer Structures | E891 | 7:00P - 8:50P | TR | Holloway, M | |
| C435 Operating Systems | E892 | 8:00A - 9:50A | TR | Wolfer, J | |
| C455 Analysis of Algorithms | E893 | 7:00P - 8:50P | MW | Knight, W | |
| C481 Computer Graphics | E894 | 1:00P - 2:15P | MW | Vrajitoru, D | |
| C490 Advanced PC Techniques | E895 | 5:30P - 6:45P | TR | Russo, J | |
| Y398 Internship - Professional Practice | E896 | Arranged | Arranged | Hakimzadeh | |
| B503 Algorithms Design and Analysis | F764 | 7:00P - 8:50P | MW | Knight, W | |
| B561 Advanced Database Concepts | E899 | 7:00P - 8:15P | TR | Hakimzadeh, H | |
| B581 Advanced Computer Graphics | F785 | 1:00P - 2:15P | MW | Vrajitoru, D | |
| MS-MIT Courses | |||||
| A510 Database Systems | 7:00P - 9:40P | W | CANCELLED | ||
| A515 Telecomm & Computer Networks (3 hours of lecture and 1 hour lab) | 7:00P - 9:00P | TR | CANCELLED |
For course descriptions click here...