
| Subject | CRS# | Course Description | Section | Start Time | End Time | Meeting | Instructor |
| CSCI-A | 106 | INTRODUCTION TO COMPUTING | 10574 | 8:30:00 AM | 9:45:00 AM | MW | Adaikkalavan,Raman |
| 10561 | 11:30:00 AM | 12:45:00 PM | MW | Adaikkalavan,Raman | |||
| 10562 | 1:00:00 PM | 2:15:00 PM | MW | ||||
| 10563 | 2:30:00 PM | 3:45:00 PM | MW | ||||
| 10564 | 4:00:00 PM | 5:15:00 PM | MW | ||||
| 10565 | 5:30:00 PM | 8:15:00 PM | M | ||||
| 10566 | 5:00:00 PM | 7:40:00 PM | M | ||||
| 10567 | 6:00:00 PM | 8:45:00 PM | M | ||||
| 11772 | 8:30:00 AM | 9:45:00 AM | TR | ||||
| 10568 | 10:00:00 AM | 11:15:00 AM | TR | Yu,Liguo | |||
| 10569 | 11:30:00 AM | 12:45:00 PM | TR | ||||
| 10570 | 1:00:00 PM | 2:15:00 PM | TR | ||||
| 12339 | 2:30:00 PM | 3:45:00 PM | TR | ||||
| 10571 | 4:00:00 PM | 5:15:00 PM | TR | ||||
| 10572 | 5:30:00 PM | 8:15:00 PM | T | ||||
| 10575 | 5:30:00 PM | 8:15:00 PM | W | ||||
| 11773 | 8:30:00 AM | 11:15:00 AM | F | ||||
| 11816 | 1:00:00 PM | 3:45:00 PM | F | ||||
| 10573 | 9:00:00 AM | 11:35:00 AM | S | ||||
| CSCI-A | 107 | ADVANCED MICROCOMPUTING | 10576 | 10:30:00 AM | 12:20:00 PM | TR | |
| CSCI-A | 201 | INTRODUCTION TO PROGRAMMING I | 10577 | 5:00:00 PM | 6:50:00 PM | MW | Holloway,Matthew |
| CSCI-A | 290 | ADVENTURES IN COMPUTING | 10578 | 7:00:00 PM | 8:50:00 PM | T | Hakimzadeh,Hossein |
| CSCI-A | 504 | INTRODUCTORY C++ PROGRAMMING | 10579 | 10:30:00 AM | 12:20:00 PM | MW | Wolfer,James |
| 11817 | 7:00:00 PM | 8:50:00 PM | MW | ||||
| 11818 | 1:00:00 PM | 2:50:00 PM | TR | Yu,Liguo | |||
| 28991 | 10:30:00 AM | 12:20:00 PM | TR | ||||
| CSCI-A | 505 | OBJECT ORIENTED PROGRAMMING | 10580 | 5:00:00 PM | 6:50:00 PM | MW | Hakimzadeh,Hossein |
| CSCI-A | 506 | OBJECT-ORIENTED PROGRMG C++ | 10581 | 2:30:00 PM | 4:20:00 PM | MW | Adaikkalavan,Raman |
| CSCI-A | 515 | TELECOMM & COMPUTER NETWORKING | 10582 | 5:00:00 PM | 6:50:00 PM | TR | Zhang,Liqiang |
| CSCI-A | 593 | COMPUTER STRUCTURES | 11702 | 10:00:00 AM | 11:50:00 AM | MW | Zhang,Liqiang |
| CSCI-A | 594 | DATA STRUCTURES | 11703 | 7:00:00 PM | 8:50:00 PM | TR | Surma,David R |
| CSCI-B | 438 | FUNDMNTLS OF COMPUTER NETWRKS | 25177 | 4:00:00 PM | 5:15:00 PM | TR | Surma,David R |
| CSCI-B | 561 | ADVANCED DATABASE CONCEPTS | 25180 | 7:00:00 PM | 8:15:00 PM | MW | Hakimzadeh,Hossein |
| CSCI-B | 583 | GAME PROGRAMMING AND DESIGN | 25181 | 4:00:00 PM | 5:15:00 PM | MW | Vrajitoru,Dana |
| CSCI-C | 101 | COMPUTER PROGRAMMING I | 10583 | 10:30:00 AM | 12:20:00 PM | MW | Wolfer,James |
| 10584 | 7:00:00 PM | 8:50:00 PM | MW | ||||
| 10585 | 1:00:00 PM | 2:50:00 PM | TR | Yu,Liguo | |||
| 28990 | 10:30:00 AM | 12:20:00 PM | TR | ||||
| CSCI-C | 151 | MULTIUSER OPERATING SYSTEMS | 10586 | 2:30:00 PM | 4:20:00 PM | T | |
| CSCI-C | 201 | COMPUTER PROGRAMMING II | 10587 | 2:30:00 PM | 4:20:00 PM | MW | Adaikkalavan,Raman |
| CSCI-C | 243 | INTRO TO DATA STRUCTURES | 10588 | 7:00:00 PM | 8:50:00 PM | TR | Surma,David R |
| CSCI-C | 251 | FOUNDATIONS OF DIGITAL COMPUTG | 10589 | 5:30:00 PM | 6:45:00 PM | TR | Vrajitoru,Dana |
| CSCI-C | 308 | SYSTEM ANALYSIS AND DESIGN | 12231 | 7:00:00 PM | 8:50:00 PM | TR | Yu,Liguo |
| CSCI-C | 311 | PROGRAMMING LANGUAGES | 10590 | 8:30:00 AM | 9:45:00 AM | TR | Vrajitoru,Dana |
| CSCI-C | 335 | COMPUTER STRUCTURES | 10591 | 10:00:00 AM | 11:50:00 AM | MW | Zhang,Liqiang |
| CSCI-C | 490 | GAME PROGRAMMING AND DESIGN | 25178 | 4:00:00 PM | 5:15:00 PM | MW | Vrajitoru,Dana |
| CSCI-P | 565 | SOFTWARE ENGINEERING I | 25179 | 7:00:00 PM | 8:15:00 PM | TR | Wolfer,James |
| CSCI-Y | 398 | INTRNSHP IN PROFESSIONAL PRAC | 10592 | Hakimzadeh,Hossein | |||
| CSCI-Y | 790 | GRADUATE INDEPENDENT STUDY | 11704 | ||||
| CSCI-Y | 798 | PROFSNL PRACTICUM/INTERNSHP | 27642 | Hakimzadeh,Hossein | |||
| Informatics | |||||||
| INFO-I | 101 | INTRODUCTION TO INFORMATICS | 11040 | 7:00:00 PM | 8:50:00 PM | MW | |
| INFO-I | 202 | SOCIAL INFORMATICS | 11041 | 5:30:00 PM | 6:45:00 PM | TR | McInerney,Paul-Brian |
| INFO-I | 210 | INFORMATION INFRASTRUCTURE I | 11042 | 10:30:00 AM | 12:20:00 PM | MW | Wolfer,James |
| 11043 | 7:00:00 PM | 8:50:00 PM | MW | ||||
| 11044 | 1:00:00 PM | 2:50:00 PM | TR | Yu,Liguo | |||
| INFO-I | 211 | INFORMATION INFRASTRUCTURE II | 11045 | 2:30:00 PM | 4:20:00 PM | MW | Adaikkalavan,Raman |
| INFO-I | 303 | ORGANIZATIONAL INFORMATICS | 11678 | 10:00:00 AM | 11:15:00 AM | MW | Hakimzadeh,Hossein |
| INFO-I | 320 | DIST SYS/COLLABORATIVE COMPTNG | 11823 | 5:30:00 PM | 6:45:00 PM | MW | Zhang,Liqiang |
| INFO-I | 400 | TOPICS IN INFORMATICS | 12234 | 2:30:00 PM | 3:45:00 PM | TR | Nair,Murlidharan T |
| INFO-I | 450 | DESIGN & DEV OF AN INFO SYSTEM | 12233 | 7:00:00 PM | 8:50:00 PM | TR | Yu,Liguo |
For course descriptions click here...